One of the most iconic players to ever step foot onto a course, Tiger Woods was a star well before his first-ever professional tournament. A child prodigy, Woods grew up in front of the media and was destined for greatness. Since bursting onto the scene in 1996, his net worth has skyrocketed from his tournament wins and millions of dollars from endorsements.
Woods has won 15 major championships and has 82 career PGA Tour victories. He is just one win away from surpassing Sam Snead for the all-time lead in PGA Tour wins. Woods is a proven winner and his total career earnings are just a glimpse of how much he has meant to the game of golf.
Below, we’ll go over Tiger Woods’ career earnings, net worth, PGA Tour wins, and girlfriend.
Tiger Woods Career Earnings
Woods had already cemented his name in history as one of the most prolific athletes ever. In his 27-year career on the PGA Tour, he’s amassed a total of $157,270,557 in career earnings. The number is only climbing as he’s set to make his official PGA Tour debut next year.
While Woods will be competing in the 2023 Hero World Challenge in November, it’s not an official event on the PGA Tour. Rumors are circulating that Woods will try to play one tournament per month during the 2024 season.
At the age of 47, the days of watching Woods play a full schedule on the Tour are over but that doesn’t mean he will be sitting out of any Major Championships in 2024 and beyond. Whenever Tiger Woods is playing, there is always a lot of buzz and hype around the legend in the field, as he continues his quest for the most PGA Tour wins ever.
Currently, Woods is tied with Sam Snead with 82 career PGA Tour victories.
Tiger Woods Net Worth
Along with being one of the world’s most prolific golfers, Tiger Woods is undoubtedly among the richest as well. He ranked No. 1 on the Forbes’ list of the highest-paid athletes for 10 straight years from 2002-2011. Woods changed the game of golf and has so many iconic moments in history from his club twirl and classic red turtle neck shirt.
As of 2023, he’s reportedly worth $1.7 billion, according to Forbes, making him the richest golfer in the world.
Tiger Wood Endorsement Deals & Income
Not only has Woods earned over 121 million in prize money, more than any other golfer, but he’s also been one of the most marketable athletes of his generation, which has led to millions in endorsements and sponsorship earnings. Despite his immense success on the PGA Tour, less than 10 percent of Woods’ earnings and net worth have come on the golf course.
Since the beginning of his career, Woods has worked with tons of sponsors including Nike, Rolex, Gatorade, Monster Energy, TaylorMade, and more. Today, Forbes estimates that Woods makes $60 million per year in endorsements.
He’s made a fortune from endorsement deals and continues to expand his net worth with his company TMRW Sports, which has dabbled in projects like golf courses, resorts, and even its own golf league.
The TGL is set to launch in 2025 with events being held on weeknights in conjunction with the PGA Tour schedule.
Tiger Woods PGA Tour Wins
Few golfers can even hope to achieve the heights that Woods has reached during his illustrious career. Woods’ first career win came in October 1996, when he won the Las Vegas Invitational.
His first major championship win came in 1997 at the Masters, making him the youngest ever to win the event. Woods was also the second youngest in modern men’s golf history to ever win a Major Championship.
His latest win was in 2019 when he won the Zozo Championship in its inaugural event.
Check out the chart below for the complete list of Tiger Woods’ PGA Tour wins.
No. | Date | Tournament | Winning score | Margin of
victory |
1 | Oct 6, 1996 | Las Vegas Invitational | −27 (70-63-68-67-64=332) | Playoff |
2 | Oct 20, 1996 | Walt Disney World/Oldsmobile Classic | −21 (69-63-69-66=267) | 1 stroke |
3 | Jan 12, 1997 | Mercedes Championships | −14 (70-67-65=202)* | Playoff |
4 | Apr 13, 1997 | Masters Tournament | −18 (70-66-65-69=270) | 12 strokes |
5 | May 18, 1997 | GTE Byron Nelson Golf Classic | −17 (64-64-67-68=263) | 2 strokes |
6 | Jul 6, 1997 | Motorola Western Open | −13 (67-72-68-68=275) | 3 strokes |
7 | May 10, 1998 | BellSouth Classic | −17 (69-67-63-72=271) | 1 stroke |
8 | Feb 14, 1999 | Buick Invitational | −22 (68-71-62-65=266) | 2 strokes |
9 | Jun 6, 1999 | Memorial Tournament | −15 (68-66-70-69=273) | 2 strokes |
10 | Jul 4, 1999 | Motorola Western Open (2) | −15 (68-66-68-71=273) | 3 strokes |
11 | Aug 15, 1999 | PGA Championship | −11 (70-67-68-72=277) | 1 stroke |
12 | Aug 29, 1999 | WGC-NEC Invitational | −10 (66-71-62-71=270) | 1 stroke |
13 | Oct 24, 1999 | National Car Rental Golf Classic Disney (2) | −17 (66-66-66-73=271) | 1 stroke |
14 | Oct 31, 1999 | The Tour Championship | −15 (67-66-67-69=269) | 4 strokes |
15 | Nov 7, 1999 | WGC-American Express Championship | −6 (71-69-70-68=278) | Playoff |
16 | Jan 9, 2000 | Mercedes Championships (2) | −16 (71-66-71-68=276) | Playoff |
17 | Feb 7, 2000 | AT&T Pebble Beach National Pro-Am | −15 (68-73-68-64=273) | 2 strokes |
18 | Mar 19, 2000 | Bay Hill Invitational | −18 (69-64-67-70=270) | 4 strokes |
19 | May 29, 2000 | Memorial Tournament (2) | −19 (71-63-65-70=269) | 5 strokes |
20 | Jun 18, 2000 | U.S. Open | −12 (65-69-71-67=272) | 15 strokes |
21 | Jul 23, 2000 | The Open Championship | −19 (67-66-67-69=269) | 8 strokes |
22 | Aug 20, 2000 | PGA Championship (2) | −18 (66-67-70-67=270) | Playoff |
23 | Aug 27, 2000 | WGC-NEC Invitational (2) | −21 (64-61-67-67=259) | 11 strokes |
24 | Sep 10, 2000 | Bell Canadian Open | −22 (72-65-64-65=266) | 1 stroke |
25 | Mar 18, 2001 | Bay Hill Invitational (2) | −15 (71-67-66-69=273) | 1 stroke |
26 | Mar 25, 2001 | The Players Championship | −14 (72-69-66-67=274) | 1 stroke |
27 | Apr 8, 2001 | Masters Tournament (2) | −16 (70-66-68-68=272) | 2 strokes |
28 | Jun 3, 2001 | Memorial Tournament (3) | −17 (68-69-68-66=271) | 7 strokes |
29 | Aug 26, 2001 | WGC-NEC Invitational (3) | −12 (66-67-66-69=268) | Playoff |
30 | Mar 17, 2002 | Bay Hill Invitational (3) | −13 (67-65-74-69=275) | 4 strokes |
31 | Apr 14, 2002 | Masters Tournament (3) | −12 (70-69-66-71=276) | 3 strokes |
32 | Jun 16, 2002 | U.S. Open (2) | −3 (67-68-70-72=277) | 3 strokes |
33 | Aug 11, 2002 | Buick Open | −17 (67-63-71-70=271) | 4 strokes |
34 | Sep 22, 2002 | WGC-American Express Championship (2) | −25 (65-65-67-66=263) | 1 stroke |
35 | Feb 16, 2003 | Buick Invitational (2) | −16 (70-66-68-68=272) | 4 strokes |
36 | Mar 2, 2003 | WGC-Accenture Match Play Championship | 2 and 1 | |
37 | Mar 23, 2003 | Bay Hill Invitational (4) | −19 (70-65-66-68=269) | 11 strokes |
38 | Jul 6, 2003 | 100th Western Open (3) | −21 (63-70-65-69=267) | 5 strokes |
39 | Oct 5, 2003 | WGC-American Express Championship (3) | −6 (67-66-69-72=274) | 2 strokes |
40 | Feb 29, 2004 | WGC-Accenture Match Play Championship (2) | 3 and 2 | |
41 | Jan 23, 2005 | Buick Invitational (3) | −16 (69-63-72-68=272) | 3 strokes |
42 | Mar 6, 2005 | Ford Championship at Doral | −24 (65-70-63-66=264) | 1 stroke |
43 | Apr 10, 2005 | Masters Tournament (4) | −12 (74-66-65-71=276) | Playoff |
44 | Jul 17, 2005 | The Open Championship (2) | −14 (66-67-71-70=274) | 5 strokes |
45 | Aug 21, 2005 | WGC-NEC Invitational (4) | −6 (66-70-67-71=274) | 1 stroke |
46 | Oct 9, 2005 | WGC-American Express Championship (4) | −10 (67-68-68-67=270) | Playoff |
47 | Jan 29, 2006 | Buick Invitational (4) | −10 (71-68-67-72=278) | Playoff |
48 | Mar 5, 2006 | Ford Championship at Doral (2) | −20 (64-67-68-69=268) | 1 stroke |
49 | Jul 23, 2006 | The Open Championship (3) | −18 (67-65-71-67=270) | 2 strokes |
50 | Aug 6, 2006 | Buick Open (2) | −24 (66-66-66-66=264) | 3 strokes |
51 | Aug 20, 2006 | PGA Championship (3) | −18 (69-68-65-68=270) | 5 strokes |
52 | Aug 27, 2006 | WGC-Bridgestone Invitational (5) | −10 (67-64-71-68=270) | Playoff |
53 | Sep 4, 2006 | Deutsche Bank Championship | −16 (66-72-67-63=268) | 2 strokes |
54 | Oct 1, 2006 | WGC-American Express Championship (5) | −23 (63-64-67-67=261) | 8 strokes |
55 | Jan 28, 2007 | Buick Invitational (5) | −15 (66-72-69-66=273) | 2 strokes |
56 | Mar 25, 2007 | WGC-CA Championship (6) | −10 (71-66-68-73=278) | 2 strokes |
57 | May 6, 2007 | Wachovia Championship | −13 (70-68-68-69=275) | 2 strokes |
58 | Aug 5, 2007 | WGC-Bridgestone Invitational (6) | −8 (68-70-69-65=272) | 8 strokes |
59 | Aug 12, 2007 | PGA Championship (4) | −8 (71-63-69-69=272) | 2 strokes |
60 | Sep 9, 2007 | BMW Championship (4) | −22 (67-67-65-63=262) | 2 strokes |
61 | Sep 16, 2007 | The Tour Championship (2) | −23 (64-63-64-66=257) | 8 strokes |
62 | Jan 27, 2008 | Buick Invitational (6) | −19 (67-65-66-71=269) | 8 strokes |
63 | Feb 24, 2008 | WGC-Accenture Match Play Championship (3) | 8 and 7 | |
64 | Mar 16, 2008 | Arnold Palmer Invitational (5) | −10 (70-68-66-66=270) | 1 stroke |
65 | Jun 16, 2008 | U.S. Open (3) | −1 (72-68-70-73=283) | Playoff |
66 | Mar 29, 2009 | Arnold Palmer Invitational (6) | −5 (68-69-71-67=275) | 1 stroke |
67 | Jun 7, 2009 | Memorial Tournament (4) | −12 (69-74-68-65=276) | 1 stroke |
68 | Jul 5, 2009 | AT&T National | −13 (64-66-70-67=267) | 1 stroke |
69 | Aug 2, 2009 | Buick Open (3) | −20 (71-63-65-69=268) | 3 strokes |
70 | Aug 9, 2009 | WGC-Bridgestone Invitational (7) | −12 (68-70-65-65=268) | 4 strokes |
71 | Sep 13, 2009 | BMW Championship (5) | −19 (68-67-62-68=265) | 8 strokes |
72 | Mar 25, 2012 | Arnold Palmer Invitational (7) | −13 (69-65-71-70=275) | 5 strokes |
73 | Jun 3, 2012 | Memorial Tournament (5) | −9 (70-69-73-67=279) | 2 strokes |
74 | Jul 1, 2012 | AT&T National (2) | −8 (72-68-67-69=276) | 2 strokes |
75 | Jan 28, 2013 | Farmers Insurance Open (7) | −14 (68-65-69-72=274) | 4 strokes |
76 | Mar 10, 2013 | WGC-Cadillac Championship (7) | −19 (66-65-67-71=269) | 2 strokes |
77 | Mar 25, 2013 | Arnold Palmer Invitational (8) | −13 (69-70-66-70=275) | 2 strokes |
78 | May 12, 2013 | The Players Championship (2) | −13 (67-67-71-70=275) | 2 strokes |
79 | Aug 4, 2013 | WGC-Bridgestone Invitational (8) | −15 (66-61-68-70=265) | 7 strokes |
80 | Sep 23, 2018 | Tour Championship (3) | −11 (65-68-65-71=269) | 2 strokes |
81 | Apr 14, 2019 | Masters Tournament (5) | −13 (70-68-67-70=275) | 1 stroke |
82 | Oct 28, 2019 | Zozo Championship1 | −19 (64-64-66-67=261) | 3 strokes |
Tiger Woods Major Milestones
Woods has had many career milestones, including 82 PGA Tour wins and 15 Major Championships victories.
Woods also made PGA Tour history by making the cut for 142 straight events, breaking the previous record of 113 events held by Byron Nelson. The streak started at the 1998 Buick Invitational and ended in the 2005 Wachovia Championship.
Early in his career in 2000, Woods won a record of nine PGA Tour wins in one year. From 2006 to 2007, he had seven consecutive PGA Tour wins. He also has 20 hole-in-ones in his career.
Tiger Woods’ Wife, Children, & Relationship History
Woods married Elin Nordegren in 2004. The two were married for six years and had two children, Charlie and Sam. The pair divorced in 2010 after a huge cheating scandal that culminated in Woods crashing his car into a tree.
After news broke that Woods had several affairs, it was one of the biggest scandals in sports history. His career was spiraling out of control but the legendary golfer found his footing a few years later, winning the Masters in 2019.
His son Charlie has followed into his dad’s footsteps and looks to continue his career in golf. The two are almost identical in their mannerisms as the 14-year-old game looks a lot of his father’s. Tiger even caddies for his son and trains him ahead of major events.
Most recently, Charlie accomplished a feat that even Tiger never got to complete, winning his state high school championship. While the competition wasn’t available when Tiger was in high school, it didn’t put much of a dent in his resume.
As a 15-year-old, Woods became the then-youngest US Junior Amateur champion in 1991 and would go on to three-peat the event.