With over two decades of successes and stumbles, Microsoft has five decades of Xbox console generations available, each with its own strengths and weaknesses. Innovations like Xbox Live, the Kinect, and compelling new IP helped it compete with rival consoles from Sony and Nintendo.
While the new Series X and Series S aren’t selling as fast as the PS5, they still command a sizable user base. From innovations to tech misfires and pro-consumer moves, here are all the Xbox consoles in order.
Key Takeaways
- Microsoft’s first Xbox was launched in 2001. The tech giant has since released nine consoles across four generations, the latest being the Xbox Series X and S.
- The Xbox 360 was Microsoft’s most popular console, selling over 84 million units over its lifetime.
- The Xbox One was criticized for its focus on media consumption but was a notable upgrade over the Xbox 360.
- The mid-gen Xbox One X featured native 4K support and enhanced performance.
- Today, the Xbox Series X and Series S provide players with options at multiple price points.
List of Xbox Consoles in Order
So far, Microsoft has released nine Xbox consoles across four generations. The first Xbox was released in 2001, and its successors added features like enhanced hardware, backward compatibility, and more. Note that we’ve also included console revisions that were minor iterations of existing consoles.
Xbox Consoles Timeline
Read on for a deep dive into every Xbox console that Microsoft released, starting from the classic Xbox in 2001 to the Xbox Series X and Series S in 2020.
Xbox (2001)
Xbox | Details |
---|---|
Release date | November 15, 2001 |
Status | Discontinued |
Units Sold | 24+ million worldwide |
Release Price | $299 |
CPU | Intel Pentium III – 733 MHz |
GPU | NVIDIA NV2A – 233 MHz |
Memory | 64 MB DDR SDRAM |
Hard Drive | 8 GB HDD |
Optical Drive | CD Rom/DVD Rom |
Xbox 360 (2005)
Xbox 360 | Details |
---|---|
Release date | November 22, 2005 |
Status | Discontinued |
Units Sold | 84+ million worldwide |
Release Price | $399 |
CPU | PowerPC tri-core Xenon – 3.2 Ghz |
GPU | R500 Xenos chip (ATI/AMD) – 500 MHz |
Memory | 512 MB GDDR3 RAM |
Hard Drive | 20 – 120 GB HDD |
Optical Drive | DVD |
Xbox 360 S (2010)
Xbox 360 S | Details |
---|---|
Release date | June 14, 2010 |
Status | Discontinued |
Units Sold | 84+ million worldwide |
Release Price | $299 |
CPU | Custom tri-core XCGPU – 3.2 Ghz |
GPU | Custom XCGPU |
Memory | 512 MB GDDR3 RAM |
Hard Drive | 4 – 320 GB HDD |
Optical Drive | DVD |
Xbox 360 E (2013)
Xbox 360 E | Details |
---|---|
Release date | June 10, 2013 |
Status | Discontinued |
Units Sold | 84+ million worldwide |
Release Price | $199 |
CPU | Custom tri-core XCGPU – 3.2 Ghz |
GPU | Custom XCGPU |
Memory | 512 MB GDDR3 RAM |
Hard Drive | 4 – 250 GB HDD |
Optical Drive | HD DVD |
Xbox One (2013)
Xbox One | Details |
---|---|
Release date | November 22, 2013 |
Status | Discontinued |
Units Sold | 58+ million approx. worldwide |
Release Price | $499 with Kinect, $399 non-Kinect |
CPU | AMD Octa-Core APU – 1.75 GHz |
GPU | AMD Radeon GCN – 853 MHz |
Memory | 8 GB DDR3 RAM |
Hard Drive | 500 GB – 1 TB HDD |
Optical Drive | Blu-Ray/DVD |
Xbox One S (2016)
Xbox One S | Details |
---|---|
Release date | August 2, 2016 |
Status | Discontinued |
Units Sold | 58+ million approx. worldwide |
Release Price | $299 |
CPU | AMD Octa-Core APU – 1.75 GHz |
GPU | AMD Radeon GCN – 914 MHz |
Memory | 8 GB DDR3 RAM |
Hard Drive | 500 GB – 2 TB HDD |
Optical Drive | None (all-digital) |
Xbox One X (2017)
Xbox One X | Details |
---|---|
Release date | November 7, 2017 |
Status | Discontinued |
Units Sold | 58+ million approx. worldwide |
Release Price | $499 |
CPU | AMD Octa-Core APU – 2.3 GHz |
GPU | AMD Radeon GCN – 1.172 GHz |
Memory | 12 GB DDR5 RAM |
Hard Drive | 1 TB HDD |
Optical Drive | UHD Blu-Ray/DVD |
Xbox Series X (2020)
Xbox Series X | Details |
---|---|
Release date | November 10, 2020 |
Status | Available |
Units Sold | 28.3 million approx. worldwide |
Release Price | $499 |
CPU | AMD Octa-Core Zen 2 – 3.8 GHz |
GPU | AMD Custom RDNA 2 – 1.825 GHz |
Memory | 16 GB DDR6 RAM |
Hard Drive | 1-2 TB SSD |
Optical Drive | UHD Blu-Ray/DVD |
Xbox Series S (2020)
Xbox Series S | Details |
---|---|
Release date | November 10, 2020 |
Status | Available |
Units Sold | 28.3 million approx. worldwide |
Release Price | $299 |
CPU | AMD Octa-Core Zen 2 – 3.6 GHz |
GPU | AMD Custom RDNA 2 – 1.55 GHz |
Memory | 10 GB DDR6 RAM |
Hard Drive | 512 GB – 1 TB SSD |
Optical Drive | UHD Blu-Ray/DVD |
What is the Best Xbox Console Ever Made?
Few can argue against the Xbox 360’s influence on Xbox console generations and the gaming industry as a whole. While it might have stumbled at the start due to the Red Ring of Death, it offered excellent titles throughout its lifespan. New IP as well as established titles, flourished on the platform. The console also took advantage of the PS3’s steep price point and difficulty in developing games for Sony’s console.
Xbox 360 games looked stunning for their time, making the console a compelling upgrade over the aging Xbox. Enhancements to Xbox Live accounts and an achievement system helped extend the Xbox 360’s shelf life. While its servers are no longer functional, merely mentioning the console is enough to make millions recollect fond memories of video games.